One simplified view of your ads and your store, graded against the metrics you already think in— with a senior buyer’s take on what to do next.
$2,890 spent → $9,420 in net sales. 229 orders at a $12.93 CPP vs a $17 goal.
Sample data — illustrative only
See how Ads Performance Center can help you too.
Every metric, scored against your own goals — because every business, every margin, every offer is different. Drill from campaign, to adset, to ad, grouped or flat. Your whole account in one place, instantly scannable.
| Date | Campaign | Orders | Net Sales | Net Profit | Spend | CM | CM ROI | AOV | CPP | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Name | Spend | Impr. | Clicks | CPM | CPC | CTR | ATC | Orders | ROAS |
| 2025-11-11 | Holiday Preview | 12 | $300.00 | $118.50 | $123.02 | -$4.52 | -3.7% | $25.00 | $10.25 | 2.44 |
| 2025-11-12 | Holiday Preview | 13 | $410.00 | $187.45 | $129.43 | $58.02 | 44.8% | $31.54 | $9.96 | 3.17 |
| 2025-11-13 | Holiday Preview | 15 | $490.00 | $228.05 | $189.09 | $38.96 | 20.6% | $32.67 | $12.61 | 2.59 |
| 2025-11-14 | Holiday Preview | 23 | $730.00 | $334.85 | $184.44 | $150.41 | 81.6% | $31.74 | $8.02 | 3.96 |
| 2025-11-15 | Holiday Preview | 18 | $560.00 | $254.20 | $171.73 | $82.47 | 48.0% | $31.11 | $9.54 | 3.26 |
| 2025-11-11 | Cart Recovery · 7d | $45.20 | 2,420 | 71 | $18.68 | $0.64 | 2.93% | 18 | 7 | 4.87 |
| 2025-11-11 | Holiday Gifts · Lookalike | $54.80 | 2,280 | 43 | $24.04 | $1.27 | 1.89% | 9 | 3 | 1.64 |
| 2025-11-11 | Retargeting · Visitors 30d | $23.02 | 1,120 | 24 | $20.55 | $0.96 | 2.14% | 6 | 2 | 2.61 |
| 2025-11-12 | Cart Recovery · 7d | $41.15 | 2,340 | 68 | $17.58 | $0.61 | 2.91% | 14 | 5 | 4.37 |
| 2025-11-12 | Holiday Gifts · Lookalike | $62.30 | 2,620 | 53 | $23.78 | $1.18 | 2.02% | 10 | 4 | 2.09 |
| 2025-11-11 | UGC · Testimonial v3 | $28.50 | 1,420 | 48 | $20.07 | $0.59 | 3.38% | 14 | 6 | 4.63 |
| 2025-11-11 | Static · Family Holiday | $22.15 | 1,110 | 28 | $19.95 | $0.79 | 2.52% | 8 | 4 | 4.42 |
| 2025-11-12 | UGC · Testimonial v3 | $26.80 | 1,320 | 44 | $20.30 | $0.61 | 3.33% | 12 | 5 | 4.95 |
| 2025-11-12 | Carousel · Gift Guide | $35.20 | 1,760 | 32 | $20.00 | $1.10 | 1.82% | 4 | 2 | 1.71 |
| 2025-11-13 | UGC · Testimonial v3 | $25.90 | 1,280 | 44 | $20.23 | $0.59 | 3.44% | 13 | 6 | 5.21 |
| Totals | 81 | $2,490.00 | $1,123.05 | $797.71 | $325.34 | 40.8% | $30.74 | $9.85 | 3.12 | |
| Goals | 70 | $2,200.00 | $950.00 | $900.00 | $250.00 | 30.0% | $32.00 | $12.00 | 2.75 | |
| Variance | +11 | +$290.00 | +$173.05 | -$102.29 | +$75.34 | +10.8% | -$1.26 | -$2.15 | +0.37 | |
| Totals | $797.71 | 36,240 | 1,098 | $22.01 | $0.73 | 3.03% | 240 | 81 | 3.12 | |
| Goals | $900.00 | 40,000 | 1,000 | $25.00 | $0.90 | 2.50% | 200 | 70 | 2.75 | |
| Variance | -$102.29 | -3,760 | +98 | -$2.99 | -$0.17 | +0.53% | +40 | +11 | +0.37 |
Sample data — illustrative only
Your offer economics, your margin math, your targets — encoded once at setup. Multiple offers? Different goals for prospecting vs scaling? All in. Every row in the table is graded against your reality, not an industry average.
Sample data — illustrative only
Pick any window. Get an expert's read — the verdict, the evidence, and what to do first.
Sample data — illustrative only
Kitchen counter. Coffee line. 30,000 feet up.
Founders. Heads of growth. Small teams running their own ads.
If you're running paid ads for your Shopify store and you want your morning read done for you, we'd love to talk.